BWS III 150
Displacement
150 CC
Max Speed
90 Km/h
Max Power (Kw)
6 kw
Max Torque
9.2 N.m
BWS III 150
| Engine | |
| Displacement | 150CC |
| Engine Type | Single Cylinder,4-Stroke,Air-cooled |
| Start | ELECTRIC/KICK |
| Ignition | C.D.I |
| Compression Ratio | 9.5:1 |
| Transmission | Belt Drive |
| Max Power (Kw) | 6kw |
| Max Torque | 9.2N.m |
| Chassis,Dimensions and Weight | |
| Dimension:L×W×H (mm) | 2120x820x1140mm |
| Weight(Kg) | 120KG |
| Wheel Base(mm) | 1410mm |
| Seat Hight(mm) | 780mm |
| Min Ground Clearance(mm) | 120mm |
| Wheels,Suspension and Brakes, others | |
| Brake Modes | Fr. Disc / Rr. Drum |
| Tire Size | Fr 120/70-12; Rr 120/70-12 |
| Max Speed | 90 Km/h |
| Capacity of Fuel Tank (L) | 6L |
| Lights | LED |
For product pricing, customization, or other inquiries:

