GH40X
Motor
3000 W
Max Speed
80 Km/h
Max Range
125 kw
Max Torque
150 N
GH40X
| POWER | |
| Display | LCD |
| Motor | 3000W |
| Motor Modes | 2 Levels( Comfort + Sport) |
| Controller | Sine Wave Controller |
| Battery Type | 18650 Lithium Battery |
| Battery Capacity | 39AH |
| BMS Systerm | Smart BMS |
| Cycle Life | 600 Charging cycles |
| Charger | AC 220V 10A |
| Charging Time | 4.3h |
| Max Range | 125 KM |
| Max Torque | 150N |
| Chassis,Dimensions and Weight | |
| Dimension(L×W×H) | 1980x850x1120mm |
| Wheal Bass | 1300mm |
| Weight | 105KG |
| Wheels,Suspension and Brakes, others | |
| Brake Modes | Fr./Rr. Drum |
| Tyre Size | Fr:3.00-18 ,Rr:3.00-17 |
| Max Speed | 80 Km/h |
| Climbing Capacity | 18° (1 person,75kg) |
| Light | LED |
For product pricing, customization, or other inquiries:






