CC20E
Motor
1500 W
Max Speed
60 Km/h
Max Range
80 kw
Max Torque
100 N
CC20E
| POWER | |
| Display | LCD | 
| Motor | 1500W | 
| Motor Modes | 2 Levels( Comfort + Sport) | 
| Controller | Sine Wave Controller | 
| Battery Type | 18650 Lithium Battery | 
| Battery Capacity | 24AH | 
| BMS Systerm | Smart BMS | 
| Cycle Life | 600 Charging cycles | 
| Charger | AC 220V 10A | 
| Charging Time | 2.6h | 
| Max Range | 80km | 
| Max Torque | 100N | 
| Chassis,Dimensions and Weight | |
| Dimension(L×W×H) | 1800×710×1050mm | 
| Wheal Bass | 1260mm | 
| Weight | 89KG | 
| Wheels,Suspension and Brakes, others | |
| Brake Modes | Fr./Rr. Disc | 
| Tyre Size | Fr:2.75-18 ;Rr:80/90-17 | 
| Max Speed | 60 Km/h | 
| Climbing Capacity | 12° (1 person,70kg) | 
| Light | LED | 
For product pricing, customization, or other inquiries:













