HLD
150
Displacement
150 CC
Max Speed
100 Km/h
Max Power (Kw)
10.5 kw
Max Torque
13.5 N.m
HLD 150
| Engine | ||
| Displacement | 125CC(J28) | 150 CC |
| Engine Type | Single Cylinder,4-Stroke,Water-cooled | Single Cylinder,4-Stroke,Water-cooled |
| Start | ELECTRIC/KICK | ELECTRIC/KICK |
| Ignition | ||
| Compression Ratio | 10.3:1 | 10.3:1 |
| Transmission | Belt Drive | Belt Drive |
| Max Power (Kw) | 6.8kw | 10.5kw |
| Max Torque | 9.8n.m | 13.5N.m |
| Chassis,Dimensions and Weight | ||
| Dimension:L×W×H (mm) | 2000×730×1135 | 2000×730×1135 |
| Weight(Kg) | 141 | 141 |
| Wheel Base(mm) | 1400 | 1400 |
| Seat Hight(mm) | 775 | 775 |
| Min Ground Clearance(mm) | 135 | 135 |
| Wheels,Suspension and Brakes, others | ||
| Brake Modes | Fr./Rr. Disc | Fr./Rr. Disc |
| Tire Size | Fr 120/70-12; Rr 120/70-12 | Fr 80/90-14 ; Rr 90/90-14 |
| Max Speed | 85 Km/h | 100 Km/h |
| Capacity of Fuel Tank (L) | 8.7 L | 8.7 L |
| Lights | LED | LED |
For product pricing, customization, or other inquiries:






