EV32
Motor
1500 W
Max Speed
70 Km/h
Max Range
105 kw
Max Torque
140 N
EV32
| POWER | |
| Display | LCD | 
| Motor | 1500W | 
| Motor Modes | 2 Levels( Comfort + Sport) | 
| Controller | Sine Wave Controller | 
| Battery Type | 18650 Lithium Battery | 
| Battery Capacity | 32AH | 
| BMS Systerm | Smart BMS | 
| Cycle Life | 600 Charging cycles | 
| Charger | AC 220V(110V) | 
| Charging Time | 3.4Hours | 
| Max Range | 105km | 
| Max Torque | 140N | 
| Chassis,Dimensions and Weight | |
| Dimension(L×W×H) | 1800×710×1050mm | 
| Wheal Bass | 1260mm | 
| Weight | 96 KG | 
| Wheels,Suspension and Brakes, others | |
| Brake Modes | Fr./Rr. Disc | 
| Tyre Size | Front:2.75-18 Rear:90/90-17 | 
| Max Speed | 70 Km/h | 
| Climbing Capacity | 14° (1 person,70kg) | 
| Light | LED | 
For product pricing, customization, or other inquiries:






